Operating Status
- University Operations Status Board
- Parking and Transportation Operating Status (Use this page for updates during times of inclement weather.)
Except on University holidays, P&T customer service representatives are available Monday-Friday, 7:30AM-5PM. P&T customer service is provided via live chat on this web site, via phone at 434-924-7231, via email at parking@virginia.edu, and in-person by setting an appointment. The P&T office on Millmont is closed to the public and does not offer walk-in customer service. More information on how to contact us here: https://parking.virginia.edu/contact-information
May 2022
Date | Day | University Transit Service (UTS) | UTS OnDemand (w/ Expanded Hub Network) | Weekend Taxi Service | DART | Garage Operations | Parking Lot Operations | Notes |
16 | Monday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | Normal Daily Operations | Normal Daily Operations | UTS Recess Service Begins! |
17 | Tuesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | Normal Daily Operations | Normal Daily Operations | |
18 | Wednesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | Normal Daily Operations | Normal Daily Operations | |
19 | Thursday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | Normal Daily Operations | Normal Daily Operations | |
20 | Friday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | Normal Daily Operations | Normal Daily Operations | Finals Weekend |
21 | Saturday | Final Exercises | Final Exercises |
10:00 PM to 5:00 AM (call 434.242.1122 to book a ride!) |
NO SERVICE | Normal Daily Operations | Normal Daily Operations | Finals Weekend |
22 | Sunday | Final Exercises | Final Exercises | 10:00 PM to 5:00 AM (call 434.242.1122 to book a ride!) | NO SERVICE | Normal Daily Operations | Normal Daily Operations | Finals Weekend |
23 | Monday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | Normal Daily Operations | Normal Daily Operations | Summer Session I Begins |
24 | Tuesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | Normal Daily Operations | Normal Daily Operations | |
25 | Wednesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | Normal Daily Operations | Normal Daily Operations | |
26 | Thursday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | Normal Daily Operations | Normal Daily Operations | |
27 | Friday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | Normal Daily Operations | Normal Daily Operations | |
28 | Saturday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM (call 434.242.1122 to book a ride!) | NO SERVICE | Normal Daily Operations | Normal Daily Operations | |
29 | Sunday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM (call 434.242.1122 to book a ride!) | NO SERVICE | Normal Daily Operations | Normal Daily Operations | |
30 | Monday | NO SERVICE | NO SERVICE | NO SERVICE | NO SERVICE | Normal Daily Operations | Normal Daily Operations | Memorial Day - Acadmic Holiday, Clinics Closed |
31 | Tuesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | NO SERVICE | Normal Daily Operations | Normal Daily Operations |
June 2022
Date | Day | University Transit Service (UTS) | UTS OnDemand (w/ Expanded Hub Network) | Weekend Taxi Service | DART | Notes |
---|---|---|---|---|---|---|
1 | Wednesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
2 | Thursday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
3 | Friday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
4 | Saturday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE | |
5 | Sunday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE | |
6 | Monday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
7 | Tuesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
8 | Wednesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
9 | Thursday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
10 | Friday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
11 | Saturday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE | |
12 | Sunday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE | |
13 | Monday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
14 | Tuesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
15 | Wednesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
16 | Thursday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
17 | Friday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service |
Bryant Hall Garage Washdown: June 17-19 |
18 | Saturday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE |
Bryant Hall Garage Washdown: June 17-19 |
19 | Sunday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE | Bryant Hall Garage Washdown: June 17-19 |
20 | Monday | NO SERVICE | NO SERVICE | NO SERVICE | NO SERVICE |
Juneteenth (observed) - Acadmic Holiday, Clinics Closed JPJ Arena Garage Washdown: June 20-22 |
21 | Tuesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service |
JPJ Arena Garage Washdown: June 20-22 |
22 | Wednesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service |
JPJ Arena Garage Washdown: June 20-22 Central Grounds Garage Washdown: June 22-23 |
23 | Thursday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | Central Grounds Garage Washdown: June 22-23 |
24 | Friday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | Darden Garage Washdown: June 24-26 |
25 | Saturday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE | Darden Garage Washdown: June 24-26 |
26 | Sunday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE | Darden Garage Washdown: June 24-26 |
27 | Monday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
28 | Tuesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
29 | Wednesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
30 | Thursday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service |
July 2022
Date | Day | University Transit Service (UTS) | UTS OnDemand (w/ Expanded Hub Network) | Weekend Taxi Service | DART | Notes |
---|---|---|---|---|---|---|
1 | Friday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
2 | Saturday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE | |
3 | Sunday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE | |
4 | Monday | NO SERVICE | NO SERVICE | NO SERVICE | NO SERVICE | Independence Day - Acadmic Holiday, Clinics Closed |
5 | Tuesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
6 | Wednesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
7 | Thursday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
8 | Friday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service |
Emmet/Ivy Garage and Lee Street Garage Washdown: July 8-10 |
9 | Saturday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE | Emmet/Ivy Garage and Lee Street Garage Washdown: July 8-10; McLeod Hall Garage Washdown: July 9 |
10 | Sunday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE | Emmet/Ivy Garage and Lee Street Garage Washdown: July 8-10 |
11 | Monday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
12 | Tuesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
13 | Wednesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
14 | Thursday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
15 | Friday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service |
11th Street Garage Washdown: July 15-17 |
16 | Saturday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE |
11th Street Garage Washdown: July 15-17 |
17 | Sunday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE | 11th Street Garage Washdown: July 15-17 |
18 | Monday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | Summer Session III Begins |
19 | Tuesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
20 | Wednesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
21 | Thursday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
22 | Friday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | South Garage Washdown: July 22-24 |
23 | Saturday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE | South Garage Washdown: July 22-24 |
24 | Sunday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE | South Garage Washdown: July 22-24 |
25 | Monday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
26 | Tuesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
27 | Wednesday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
28 | Thursday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
29 | Friday | Recess Service | 8:00 PM to 5:00 AM | NO SERVICE | In Service | |
30 | Saturday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE | |
31 | Sunday | NO SERVICE | NO SERVICE | 10:00 PM to 5:00 AM | NO SERVICE |