Parking assignments subject to availability.
2024-2025 Student Permits
Parking Designation | ParkMobile Zone ParkMobile charges a $.45 convenience fee per transaction |
Annual Permit Rate |
Daily Rate | Permit Eligibility |
---|---|---|---|---|
A7 | N/A | $900.00 | $5.75 | Fraternity Parking |
A8 | N/A | $384.00 | $2.10 | Fraternity Parking |
A9 | 5513 | $900.00 | $5.75 | Employees and Students Living Off Grounds |
B1 | N/A | $672.00 | N/A | Bice & Bond Residents |
Assigned by lottery | ||||
Communications regarding the lottery process will be sent to applicable residents via email | ||||
Blue | JPJ - 5523 | $384.00 | $2.10 | Employees and Students Living Off Grounds |
Park - 5527 | ||||
UPD - N/A | ||||
D3 | 5517 | $828.00 | $4.65 | Law Students |
D3 (Storage) | N/A | $384.00 | $2.10 | Residents of Copeley III/IV, Faulkner, and Lambeth |
D10 | 5516 | $1068.00 | $6.25 | Employees and Students Living Off Grounds |
E3 | 5536* | $828.00 | $4.65 | Employees and Students Living Off Grounds - Waiting List |
*Available only from 2:30PM to 5PM | ||||
F Permits | N/A | $156.00 | N/A | Residents of Copeley I/II and Piedmont Only |
IVY1 | 5531 | $384.00 | $2.10 | Employees and Students |
2400 | ||||
IVY2 | 5532 | |||
2420 | ||||
IVY3 | 5533 | |||
Fontana | ||||
IVY4 | 5534 | |||
Printing & Copying | ||||
Moped | N/A | $384.00 | N/A | Employees and Students |
Motorcycle (Blue) | N/A | $384.00 | N/A | Employees and Students |
S0 | N/A | $672.00 | $3.40 | RA Parking - Assigned by Housing Residence Life |
S1 | N/A | $672.00 | $3.40 | Copeley Apartments (III/IV) Residents |
S2 | N/A | $672.00 | $3.40 | Lambeth Field Apartment Residents |
S4 | N/A | $672.00 | $3.40 | Faulkner Apartment Residents |
S5 | N/A | $384.00 | $2.10 | Resident Staff & Residents of Central and West Grounds Housing |
S6 (Limited Quantity) | N/A | $672.00 | $3.40 | Resident Staff & Residents of Central and West Grounds Housing |
S9 | N/A | $672.00 | $3.40 | Hereford College Residents |
U6 | 5553 | $384.00 | $2.10 | Employees and Students |
U7 | N/A | |||
U9 | 5552 | |||
Y0 | N/A | $384.00 | $2.10 | Employees and Students |
Y1 | 5518 |
2024-2025 Central, West, and North Grounds Parking Permits
Parking Designation | ParkMobile Zone | Annual Permit Rate | Daily Rate | Permit Eligibility |
(ParkMobile charges a $.45 convenience fee per transaction) | (all permits are prorated from the date of purchase through June 30, 2025) | |||
A1, A4, A5, A6 | N/A | $900.00 | $5.75 | Employees only – Waiting List |
A3 | N/A | $900.00 | N/A | Employees only – Waiting List |
A9 - Culbreth Garage | 5513 | $900.00 | $5.75 | Employees and Students Living Off Grounds |
A10/A11 | N/A | $900.00 | N/A | Employees only – Waiting List |
B2 | N/A | $900.00 | $5.75 | Employees only – Waiting List |
B3, B7 | N/A | $900.00 | N/A | Employees only – Waiting List |
Blue/Commuter | JPJ - 5523 | $384.00 | $2.10 | Employees and Students Living Off Grounds |
Park - 5527 | ||||
UPD - N/A | ||||
C1-C7 | C1 - 5509 | $900.00 | $5.75 | Employees only – Waiting List |
D1 | 5519 | $900.00 | $5.75 | Employees only |
D2 | 5507 | $900.00 | $5.75 | Employees only |
D5 | N/A | $900.00 | $5.75 | Employees Only |
D10 | 5516 | $1068.00 | $6.25 | Employees and Students Living Off Grounds |
E1 | 5535 | $828.00 | $4.65 | Employees Only - Waiting List |
E3 | 5536* | $828.00 | $4.65 | Employees and Students Living Off Grounds - Waiting List |
*Available only from 2:30PM until 5pm | ||||
Emmet/Ivy Garage | N/A | $900.00 | $5.75 | Employees (WAITLIST) |
F Permits | N/A | $156.00 | N/A | Residents of Copeley I/II and Piedmont Only |
IVY1 | 5531 | $384.00 | $2.10 | Employees and Students |
2400 | ||||
IVY2 | 5532 | |||
2420 | ||||
IVY3 | 5533 | |||
Fontana | ||||
IVY4 | 5534 | |||
Printing & Copying | ||||
Lawn Alley Resident | N/A | $384.00 | N/A | Pavilion Residents Only |
Lawn Alley non Resident | N/A | $900.00 | N/A | Employees Only – Waiting List |
Moped | N/A | $384.00 | N/A | Employees and Students |
Motorcycle (Blue) | N/A | $384.00 | $2.10 | Employees and Students |
Commuter at Scott Stadium | N/A | $384.00 | N/A | UVA Health Team Members Only - Arrival Time Dependent |
R1-R6 | N/A | $900.00 | $5.75 | Employees only – Waiting List |
T1, T3, T5 | N/A | $900.00 | $5.75 | Employees only – Waiting List |
U6 | 5553 | $384.00 | $2.10 | Employees and Students |
U9 | 5552 | |||
W1-W6 | N/A | $900.00 | $5.75 | Employees Only – Waiting List |
Y0 | N/A | $384.00 | $2.10 | Employees and Students |
Y1 | 5518 | |||
Y2 | N/A | $900.00 | $5.75 | Employees Only |
Y3 | N/A | $900.00 | N/A | Employees Only – Waiting List |
Z1 | N/A | $900.00 | $5.75 | Employees Only |
Z2 | N/A | $900.00 | $5.75 | Employees Only – Waiting List |
2024-2025 UVA Health Annual Permits
Parking Designation | ParkMobile Zone | Annual Permit Rate | Daily | Permit Eligibility |
(ParkMobile charges a $.45 convenience fee per transaction) | (all permits are prorated from the date of purchase through June 30, 2025) | |||
11th Street Garage | N/A | $1,560.00 | N/A | UVA Health Team Members Only |
Blue/Commuter | JPJ - 5523 | $384.00 | $2.10 | Employees and Students Living Off Grounds |
Park - 5527 | ||||
UPD - N/A | ||||
Emmet/Ivy Garage | N/A | $900.00 | $5.75 | Employees (WAITLIST) |
G11 | N/A | $1,620.00 | N/A | UVA Health Team Members Only |
G12, G13 | N/A | $1,560.00 | N/A | UVA Health Team Members Only |
M1, M3, M4 | N/A | $1,620.00 | N/A | UVA Health Team Members Only |
M6 | N/A | $1,500.00 | N/A | UVA Health Team Members Only - Waiting List |
M7 | N/A | $1,620.00 | N/A | UVA Health Team Members Only |
M9 | N/A | $1,560.00 | N/A | UVA Health Team Members Only |
M10-M25 | N/A | $1,620.00 | N/A | UVA Health Team Members Only |
McLeod Garage (N) | N/A | $1,560.00 | N/A | UVA Health Team Members Only |
Moped | N/A | $384.00 | N/A | UVA Health Team Members Only |
Motorcycle (Blue) | N/A | $384.00 | N/A | UVA Health Team Members Only |
Commuter at Scott Stadium | N/A | $384.00 | N/A | UVA Health Team Members Only - Arrival Time Dependent |
South Garage on Crispell Drive | N/A | $1,560.00 | N/A | UVA Health Team Members Only |
South Garage on Crispell Drive - 2nd Shift | N/A | $384.00 | N/A | UVA Health Team Members Only |
U3 | N/A | $1,560.00 | N/A | UVA Health Team Members Only |
U4 | N/A | $1,500.00 | N/A | UVA Health Team Members Only |
U5 | N/A | $1,560.00 | N/A | UVA Health Team Members Only |
U6 (Medical Park at Northridge) | 5553 | $384.00 | $2.10 | Employees and Students |
U7 | 5562 | $384.00 | $2.10 | Employees and Students |
U9 (Fontaine Research Park) | 5552 | $384.00 | $2.10 | Employees and Students |
Hourly Rates
More information regarding hourly parking locations and payments can be found here: https://parking.virginia.edu/parkmobile. ParkMobile charges a $.45 convenience fee per transaction
Location | Time | Hourly Rate | Max Daily Rate |
Central Grounds Garage | Monday through Saturday 7:30AM - 5:00PM | $2.50 | No Maximum |
Central Grounds Garage | Monday through Saturday 5:00PM - 10:00PM | $1.50 | No Maximum |
Culbreth | Monday through Friday 7:30AM - 5:00PM | $2.95 | No Maximum |
Aquatic Fitness Center Reserved for Active Gym Users |
Monday through Friday 7:30AM - 5:00PM | $1.95 | Max of 3 hours per day |
North Grounds Rec Center Reserved for Active Gym Users |
Monday through Friday 7:30AM - 5:00PM | $1.95 | Max of 3 hours per day |
Slaughter Rec Center Reserved for Active Gym Users |
Monday through Friday 7:30AM - 5:00PM | $1.95 | Max of 3 hours per day |
O-Hill | Monday through Friday 7:30AM - 5:00PM | $2.95 | Max of 3 hours per day |
U6 Northridge, U7 & U9 Fontaine | Monday through Friday 7:30AM - 5:00PM | $1.70 | $1.70 |
E3 Scott Stadium |
Semester Availability: 2:30PM - 5:00PM Summer Availability: 7:30AM - 5:00PM |
$2.95 | No max |
Citations
More information regarding citations can be found here: https://parking.virginia.edu/citations
Level One | $50.00 |
Level Two | $60.00 |
Level Three | $300.00 |
Patient Parking Violation | $200.00 |
Penalty after 14 days | $40.00 |
Collections Transfer Fee | $10.00 |
Air Charter Services
$3,900 per tach hour plus pilot travel and layover expenses